getting_the_fit_right:a_guide_to_helmet_sizing
Differences
This shows you the differences between two versions of the page.
| getting_the_fit_right:a_guide_to_helmet_sizing [2026/09/27 13:12] – created stevenchavis | getting_the_fit_right:a_guide_to_helmet_sizing [2026/09/27 16:07] (current) – created tobysouthwick | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | A made to order helmet | + | Sun and heat are the two things |
| - | For helmet care products | + | This kind of workshop sits closer to a design studio than a factory. Colourways, trims and finishes are developed the way a small run of any crafted object would be, with samples, adjustments and a final sign off before anything reaches a rider. |
| - | Getting helmet sizing right starts with a proper head measurement, taken with a soft tape around the largest | + | Visors are a wear item, not a lifetime |
| - | A helmet is the most visible piece of riding gear, but it works as part of a wider kit rather than on its own. Gloves protect hands in a low speed drop, which is one of the most common types of fall, and a good pair balances grip and feel with real abrasion resistance. | + | Daily wear also plays a part. Sweat, sunscreen |
| - | Sun and heat are the two things to watch for. Leaving a helmet | + | Getting |
| - | To see the certification behind our own range, visit handcrafted motorcycle helmets. | + | Neither format is a universal answer. Weather, speed, journey length and personal comfort all play a part, and many riders end up owning one of each for different trips. |
getting_the_fit_right/a_guide_to_helmet_sizing.txt · Last modified: by tobysouthwick
